200 S Cahuilla Rd, Palm Springs, CA 92262, USA
$1,950,000 USD
Pictures
Map









































































Contact us
Schedule Tour
Address | 200 Cahuilla Road, Palm Springs |
Price | $1,950,000 |
Price Changed | 9.3% (-$200,000, 23 days ago) |
Year Built | 1949 |
Bedrooms Total | 0 |
Living Area | 3,400 |
Lot Size (Sq.Ft.) | 10,019 |
Listing ID | 217029370DA |
Status | Active Under Contract |
Parcel Number | 513151038 |
Special Conditions | Standard |
Days on Market | 483 |
Detailed Description: WOW! Rare opportunity to own a charming and intimate family compound, corporate retreat, or boutique hotel in the picturesque downtown Historic Tennis Club Neighborhood. This 7 bedroom, 7 bath desert jewel is in a prime location less than a two minute stroll to famed Palm Canyon Drive, the center of the Palm Springs village where you’ll enjoy fine shopping, restaurants, theaters, museums, gaming and galleries. Golfing at the famed O’Donnell Golf Club is only 2 blocks away. This paradise features a 1 bedroom, 1 bath main house with fireplace, office, and a delightful outdoor dining pergola with fireplace, plus 6 additional poolside suites, most with kitchenettes. The lushly landscaped courtyard has an inviting saltwater pool and cascading fountain with spectacular close-up mountain views. Turnkey furnished. The property shows true pride of ownership! Currently used as a family compound, but could easily be re-opened as a boutique hotel or vacation rental. Buyer to verify all information
View
Cooling
Fireplace
Pool Private
Spa
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 200 Cahuilla Road, Palm Springs |
Street Suffix | Road |
Subdivision Name | Tennis Club (Tennis Club) |
City | Palm Springs |
Location (MLS Area) | 332 – Central Palm Springs |
County Or Parish | Riverside |
State or Province | CA |
Postal Code | 92262 |
Postal Code Plus4 | 6334 |
Financial Information
Price Changed | -9.3023% |
Previous Price | $2,150,000 |
Price per Square Foot | $573.53 |
Price per Lot Square Foot | $194.63 |
Price per Unit | $278,571 |
Special Conditions | Standard |
Tax Year | 2000 |
Full Descriptions
Parcel Number | 513151038 |
Detailed Description | WOW! Rare opportunity to own a charming and intimate family compound, corporate retreat, or boutique hotel in the picturesque downtown Historic Tennis Club Neighborhood. This 7 bedroom, 7 bath desert jewel is in a prime location less than a two minute stroll to famed Palm Canyon Drive, the center of the Palm Springs village where you’ll enjoy fine shopping, restaurants, theaters, museums, gaming and galleries. Golfing at the famed O’Donnell Golf Club is only 2 blocks away. This paradise features a 1 bedroom, 1 bath main house with fireplace, office, and a delightful outdoor dining pergola with fireplace, plus 6 additional poolside suites, most with kitchenettes. The lushly landscaped courtyard has an inviting saltwater pool and cascading fountain with spectacular close-up mountain views. Turnkey furnished. The property shows true pride of ownership! Currently used as a family compound, but could easily be re-opened as a boutique hotel or vacation rental. Buyer to verify all information |
Lot Features | Corner Lot |
Architectural Style | Spanish |
Inclusions | Offered turnkey furnished per inventory. |
Window Features | Shutters |
Water Source | Public |
Construction Materials | Stucco |
Roof Description | Shingle, Composition |
Utilities | Cable Available |
Heating Description | Forced Air, Heat Pump |
Cooling Description | Evaporative, Heat Pump |
Fireplace Features | Outdoors, Gas, Living Room |
Pool Features | In Ground, Heated with Gas |
Property parameters
Year Built | 1949 |
Living Area (Sq.Ft.) | 3,400 |
Lot Size (Sq.Ft.) | 10,019 |
Lot Size (Acres) | 0.23 |
Lot Size Source | Assessor |
Number of Buildings | 1 |
Number of Units Total | 7 |
Levels | One |
Water Source | Public |
Units Total | 7 |
Laundry Equipment | Own |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Listed with | Rodney Callahan (Bennion Deville Homes) |