21796 Cottonwood Ave, Moreno Valley, CA 92553, USA
$1,999,000 USD
Pictures
Map




Contact us
Schedule Tour
Address | 21796 Cottonwood Avenue, Moreno Valley |
Price | $1,999,000 |
Price Changed | 20% (-$500,000, 36 days ago) |
Year Built | 1960 |
Bedrooms Total | 0 |
Living Area | 4,000 ft2 |
Lot Size (Sq.Ft.) | 261,360 |
Listing ID | PW17148968 |
Status | Active |
Parcel Number | 263170007 |
Zoning | R2 |
Special Conditions | Probate Listing |
Days on Market | 603 |
Detailed Description: This property has 6 units on 6 Acres of land to develop for multiple family. Land value only. Good to have some income till you get entitlement. Great demand for apartments in this Area. Huge development is going on in Moreno Valley as AMAZON is building 40 Million Sf logistic center. Average unit cost in Moreno VAlley Selling over $200k / unit. Great price for multiple family land use. According to city you can build from 90- 120 units. Please confirm with city for Zoning. PRICE REDUCED BY $1000000 from original price FOR FAST SALE. MAKE OFFERS
Cooling
Fireplace
Laundry
Pool Private
Rent Control
Senior Community
Property Attached
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 21796 Cottonwood Avenue, Moreno Valley |
Street Suffix | Avenue |
City | Moreno Valley |
Location (MLS Area) | 259 – Moreno Valley |
County Or Parish | Riverside |
State or Province | CA |
Postal Code | 92553 |
Country | US |
Financial Information
Price Changed | -20.008% |
Previous Price | $2,499,000 |
Price per Square Foot | $499.75 |
Price per Lot Square Foot | $7.65 |
Special Conditions | Probate Listing |
Total Expenses | $16,560 |
Operating Expense | $16,560 |
Operating Expense | 30% |
Gross Operating Income | $54,000 |
Gross Income | $4,600 |
Gross Scheduled Income | $54,000 |
Net Operating Income | $37,440 |
Tax Year | 2000 |
Tax Lot | 41 |
Full Descriptions
Parcel Number | 263170007 |
Detailed Description | This property has 6 units on 6 Acres of land to develop for multiple family. Land value only. Good to have some income till you get entitlement. Great demand for apartments in this Area. Huge development is going on in Moreno Valley as AMAZON is building 40 Million Sf logistic center. Average unit cost in Moreno VAlley Selling over $200k / unit. Great price for multiple family land use. According to city you can build from 90- 120 units. Please confirm with city for Zoning. PRICE REDUCED BY $1000000 from original price FOR FAST SALE. MAKE OFFERS |
Lot Features | 16-20 Units / Acre |
Community Features | Street Lighting |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Water Available |
Laundry Features | Inside |
Heating Description | Floor Furnace |
Cooling Description | None |
Sewer Description | Other |
Fireplace Features | None |
Common Walls Description | 2 |
Pool Features | None |
Property parameters
Year Built | 1960 |
Living Area (Sq.Ft.) | 4,000 ft2 |
Lot Size (Sq.Ft.) | 261,360 |
Lot Size (Acres) | 6 |
Number of Buildings | 3 |
Number of Units Total | 6 |
Zoning | R2 |
Levels | One |
Water Source | Public |
Units Total | 6 |
Year Built Source | Estimated |
Average 2 Bedroom Area | 700 ft2 |
Average 3 Bedroom Area | 800 ft2 |
Number of Separate Electric Meters | 6 |
Number of Separate Gas Meters | 6 |
Number of Separate Water Meters | 1 |
Listed with | Tilak Chopra (CAL Top Realty & Investments) |