154 Coop Court, Encinitas, CA 92024, USA
$1,799,000 USD
Pictures
Map

Contact us
Schedule Tour
Address | 154 Coop Court, Encinitas |
Price | $1,799,000 |
Price Changed | 2.75% (-$51,000, 1 days ago) |
Close Price | $1,635,000 |
Close Date | February 22, 2019 |
Year Built | 1978 |
Bedrooms Total | 0 |
Living Area | 3,102 ft2 |
Lot Size (Sq.Ft.) | 9,000 |
Listing ID | CV18057214 |
Status | Closed |
Parcel Number | 2540550500 |
Zoning | R2 |
Special Conditions | Standard |
Days on Market | 338 |
Detailed Description: First time on the market! Well-maintained duplex on a quiet cul-de-sac, located on the beach side of Pacific Coast Highway. Walking distance to the beach. Each unit has their own spacious, private back yard with patio area and 2 spacious master bedroom suites. Don’t miss out on this great opportunity!
Fireplace
Laundry
Pool Private
Rent Control
Senior Community
Property Attached
Land Lease
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
Address | 154 Coop Court, Encinitas |
Street Suffix | Court |
City | Encinitas |
Location (MLS Area) | ENCS – Encinitas |
County Or Parish | San Diego |
State or Province | CA |
Postal Code | 92024 |
Postal Code Plus4 | 1437 |
Country | US |
Financial Information
Close Price | $1,635,000 |
Close Date | February 22, 2019 |
Purchase Contract Date | November 12, 2018 |
Price Changed | -2.7568% |
Previous Price | $1,850,000 |
Price per Square Foot | $579.95 |
Price per Lot Square Foot | $199.89 |
Special Conditions | Standard |
Total Expenses | $7,792 |
Operating Expense | $780 |
Insurance Expense | $882 |
Water Sewer Expense | $1,807 |
Trash Expense | $474 |
Gross Income | $45,000 |
Gross Scheduled Income | $45,000 |
Net Operating Income | $37,208 |
Tax Year | 2000 |
Tax Lot | 5 |
New Taxes Expense | $4,628 |
Full Descriptions
Parcel Number | 2540550500 |
Detailed Description | First time on the market! Well-maintained duplex on a quiet cul-de-sac, located on the beach side of Pacific Coast Highway. Walking distance to the beach. Each unit has their own spacious, private back yard with patio area and 2 spacious master bedroom suites. Don’t miss out on this great opportunity! |
Lot Features | 2-5 Units / Acre, Lot 6500-9999 |
Community Features | Curbs |
Foundation Details | Slab |
Room Type | Two Masters, Walk-In Closet |
Water Source | Public |
Laundry Features | Area, In Closet, On Upper Level |
Sewer Description | Public Sewer |
Fireplace Features | Living Room |
Common Walls Description | 1 |
Waterfront Features | Ocean Side Of Highway 1 |
Pool Features | None |
Property parameters
Year Built | 1978 |
Living Area (Sq.Ft.) | 3,102 ft2 |
Lot Size (Sq.Ft.) | 9,000 |
Lot Size (Acres) | 0.207 |
Lot Size Source | Estimated |
Number of Buildings | 1 |
Number of Units Total | 2 |
Zoning | R2 |
Parking Spaces | 8 |
Garage Spaces | 4 |
Uncovered Spaces | 4 |
Levels | Two |
Water Source | Public |
Units Total | 2 |
Year Built Source | Estimated |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Units with Dishwasher | 2 |
Units with Disposal | 2 |
Units with Patio | 2 |
Listed with | JANE SCHELL (COLDWELL BANKER MILLENNIUM) |